<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter &#8211; Most Followers</title>
	<atom:link href="http://www.subscriberwars.com/leaders/twitter-most-followers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subscriberwars.com</link>
	<description>Subscriber Wars is a platform for following and discovering the most subscribed users of social media sites like Twitter, YouTube and Facebook.</description>
	<lastBuildDate>Sat, 06 Mar 2010 18:28:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ¿Quién es quién en Twitter? ___PC Reparaciones &#124; PC Reparaciones</title>
		<link>http://www.subscriberwars.com/leaders/twitter-most-followers/comment-page-1/#comment-13</link>
		<dc:creator>¿Quién es quién en Twitter? ___PC Reparaciones &#124; PC Reparaciones</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.subscriberwars.com/?page_id=1288#comment-13</guid>
		<description>[...] la suma de Twitter y Facebook que hace el sitio subscribewars.com,  Michael Jackson y Barack Obama dominan las redes sociales, con 10 y 9 millones de seguidores y [...]</description>
		<content:encoded><![CDATA[<p>[...] la suma de Twitter y Facebook que hace el sitio subscribewars.com,  Michael Jackson y Barack Obama dominan las redes sociales, con 10 y 9 millones de seguidores y [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashton Kutcher: Social Action in 140 Characters at iDiplomacy</title>
		<link>http://www.subscriberwars.com/leaders/twitter-most-followers/comment-page-1/#comment-12</link>
		<dc:creator>Ashton Kutcher: Social Action in 140 Characters at iDiplomacy</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.subscriberwars.com/?page_id=1288#comment-12</guid>
		<description>[...] that’s exactly what he does on Twitter, the social media site where he has 3,807,892 followers and counting. That’s about 280,000 more [...]</description>
		<content:encoded><![CDATA[<p>[...] that’s exactly what he does on Twitter, the social media site where he has 3,807,892 followers and counting. That’s about 280,000 more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

